factory for sale or rent
Kingkaew Warehouse Project
Kingkaew Warehouse Project
General Information
| Location: | Kingkaew Road, Bangplee, Samutprakarn |
| Transportation: | 30 Km. from East of Bangkok |
| 30 Km. from Bangkok Port | |
| 5 Km. from Suvarnabhumi Airport | |
| Population: | Samutprakarn : 1,164,105 |
| Education Institutions in the Vicinity: | Ramkhamhaeng University, Hua Qiao Universiry |
| Culture/Leisure in the Vicinity | Bangphli-Yai Temple, Suvarnabhumi Airport |
| Major Industries: | Warehouse |


General Industrial Zone
| Plot No. | Total Area [Sq.m.] | Factory Type | Land [Rai] |
| 1 | 906.30 | 30 x 30 m. | 1-0-80.40 |
| 2 | 786.30 | 25 x 30 m. | 1-0-13.40 |
| 3 | 786.30 | 25 x 30 m. | 1-0-13.40 |
| 4 | 786.30 | 25 x 30 m. | 1-0-13.40 |
| 5 | 786.30 | 25 x 30 m. | 1-0-13.40 |
| 6 | 936.30 | 25 x 36 m. | 1-0-89.70 |
| 7 | 936.30 | 25 x 36 m. | 1-0-89.70 |
| 8 | 936.30 | 25 x 36 m. | 1-0-89.70 |
| 9 | 786.30 | 25 x 30 m. | 1-0-46.20 |
| 10 | 906.30 | 24 x 40 m. | 1-1-70.00 |
| 11 | 863.30 | 18 x 48 m. | 1-2-58.40 |
| 12 | 786.30 | 25 x 30 m. | 1-2-58.40 |
| 13 | 786.30 | 25 x 30 m. | 1-2-58.40 |
| 14 | 786.30 | 25 x 30 m. | 1-2-58.40 |
| 15 | 990.00 | 25 x 42 m. | 1-2-78.75 |
| 16 | 990.00 | 25 x 42 m. | 1-2-10.00 |
| 17 | 990.00 | 30 x 36 m. | 1-2-65.40 |




