factory for sale or rent
Hi-Tech Industrial Estate
Hi-Tech Industrial Estate
General Information
| Location: | Ayudhaya Province, Zone 2 |
| Transportation: | 50 Km. North of Bangkok |
| 65 Km. from Bangkok Port | |
| 35 Km. from Suvarnabhumi Airport | |
| Population | Ayudhaya: 775,157 |
| Education Institutions in the Vicinity: | Thammasat University, Bangkok University |
| Culture/Leisure in the Vicinity | Ancient Palace, Bangpa-In Palace, Chandrakasem Palace |
| Major Industries: | Packaging, Plastic Products, Electronic Industries |
| Major Industives: | IEAT Privileges and B0I Incentives in Zone 2 |


General Industrial Zone
| Plot No. | Total Area [Sq.m.] | Factory Type | Land [Rai] |
| G8/1 | 990 | 25 m. x 36 m. | 2.3 |
| G8/11 | 1,650 | 25 m. x 60 m. | 2.3 |
| G8/12 | 1,620 | 30 m. x 48 m. | 2.112 |
| G8/13 | 1,200 | 20 m. x 54 m. | 2.27 |
| G8/15 | 999 | 30 m. x 30 m. | 1.9 |
| G8/16 | 999 | 30 m. x 30 m. | 2.0 |
| G8/20 | 1,620 | 30 m. x 48 m. | 2.9 |
| G8/24 | 1,620 | 30 m. x 48 m. | 1.8 |
Export Processing Zone
| Plot No. | Total Area [Sq.m.] | Factory Type | Land [Rai] |
| E5/1-1 | 1,620 | 30 m. x 48 m. | 2.8 |
| E5/1-2 | 1,620 | 30 m. x 48 m. | 2.8 |
| E5/2-1 | 1,620 | 30 m. x 48 m. | 2.6 |
Free Zone
| Plot No. | Total Area [Sq.m.] | Factory Type | Land [Rai] |
| F7/6-1 | 1,650.00 | 27.5 m. x 54 m. | 7-3-61.00 |
| F7/6-2 | 1,650.00 | 27.5 m. x 54 m. | 2-0-78.00 |




