factory for sale or rent
Amata Nakorn Industrial Estate
Amata Nakorn Industrial Estate
General Information
| Location: | Chonburi Province, Zone 2 |
| Transportation: | 75 Km. East of Bangkok |
| 10 Km. from Chonburi | |
| 60 Km. from Suvarnabhumi Airport | |
| Population | Chonburi: 1,289,590 |
| Education Institutions in the Vicinity: | 4 International Schools, Technical Institutes, School of Engineering, 3 Universities |
| Culture/Leisure in the Vicinity | Golf Course, Pattaya Beach, Bang Saen Beach |
| Major Industries: | Automotive, Electronics, Consumer Goods |
| Major Incentives: | IEAT Privileges and BOI Incentives in Zone 2 |
General Industrial Zone
| Plot No. | Total Area [Sq.m.] | Factory Type | Land [Rai] |
| G11/1 | 1,620 | 30 m. x 48 m. | 2.0215 |
| G11/2 | 1,620 | 30 m. x 48 m. | 1.9125 |
| G11/3 | 1,620 | 30 m. x 48 m. | 1.9125 |
| G11/4 | 1,620 | 30 m. x 48 m. | 2.27 |
| G11/5 | 1,200 | 25 m. x 42 m. | 1.53925 |
| G11/6 | 1,200 | 25 m. x 42 m. | 1.53 |
| G11/7 | 1,200 | 25 m. x 42 m. | 1.53075 |
| G11/8 | 1,200 | 25 m. x 42 m. | 1.8775 |
| G11/9 | 1,260 | 30 m. x 36 m. | 1.6475 |
| G11/10 | 1,050 | 25 m. x 36 m. | 1.4283 |
| G11/11 | 1,050 | 25 m. x 36 m. | 1.7118 |










